Technical Specifications
Item | Specification | Item | Specification |
OS | Android 10 | SAM Slots | ISO7816, 2SAMs or 1 SAM |
Processor | Quad-Core 1.3GHz | SIM Slots | 2 SIMs 1 SIM (Optional) |
Memory | 1GB DDR, 8GB eMMC, Ext. TF card slot 2GB DDR, 16GB eMMC (Optional) | Communications | LTE/WCDMA/GPRS/WiFi/Bluetooth |
Display | 5.5-inch, 720*1280 | GPS (Optional) | Built-in |
Keypad | Softkeys | Peripheral Ports | 1 USB (Type-C shape) |
Thermal Printer | Paper width: 58mm, Φ40mm Print speed: 80mm/s | Audio | Digital Audio Speaker |
Magnetic Card Reader | Track 1/2/3, bi-directional swipe, ISO7810, ISO7811, ISO7812 | Power Supply | 5V/2A |
Smart Card Reader | ISO7816 | Battery | 7.4V/2200mAh, Li-ion |
Contactless Card Reader (Optional) | ISO14443 Type A/B, Mifare | Environmental | Operating temperature: -5℃ ~ 45℃ |
Camera | Rear: 5M Pixel, auto focus (Barcode software decoding) | Battery | 7.4V/2200mAh, Li-ion |
Fingerprint Scanner (Optional) | ANSI/INCITS 378, ISO/IEC 19794-2 | MDM (Optional) | Mobile Device Management |
Iris (Optional) | Support | Certification | EMV L1&L2, PCI, EMV Contactless L1, Paywave, Paypass, MIR, Rupay, TQM, CE, FCC, RoHS, BIS, Anatel |
#Android EFTPOS #credit card #fingerprint #banking pos #big battery #pos hardware #edc machine #micro atm